MANUAL (Hill & Bloom) Raising Nature, Installation View Moody Gallery 2016
MANUAL (Hill & Bloom) “Tree Flowers of Forest, Park, and Streets” (Walter E. Rogers), 2015 archival pigment print, ed: 5 34" x 26" M 584
MANUAL (Hill & Bloom) Trees Flower #5 (Mountain Maple), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 590
MANUAL (Hill & Bloom) Trees Flower #3 (Apple), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 585
MANUAL (Hill & Bloom) Trees Flower #7 (Hawthorn, fruit stage), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 589
MANUAL (Hill & Bloom) Trees Flower #8 (Mexican Plum), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 599
MANUAL (Hill & Bloom) Trees Flower #2 (Red Bud), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 581
MANUAL (Hill & Bloom) Trees Flower #4 (Hawthorn), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 598
MANUAL (Hill & Bloom) Trees Flower #6 (Beaked Hazelnut), 2015 archival pigment print, ed: 5 39 1/2" x 30 1/2" M 587
MANUAL (Hill & Bloom) Yellow Birch Cycle #7, Sept 9 [2:52:35—2:53:14 pm], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 593
MANUAL (Hill & Bloom) Yellow Birch Cycle #6, Sept 5 [9:53:20—9:53:50 am], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 574
MANUAL (Hill & Bloom) Yellow Birch Cycle #5, Sept 3 [4:09:23—4:09:50 pm], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 573
MANUAL (Hill & Bloom) Yellow Birch Cycle #11, Oct 15 [3:07:46—3:10:04 pm], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 596
MANUAL (Hill & Bloom) Yellow Birch Cycle #9, Oct 7 [4:31:06—4:31:24 pm], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 597
MANUAL (Hill & Bloom) Yellow Birch Cycle #8, Sept 26 [11:33:11—11:34:18 am], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 575
MANUAL (Hill & Bloom) Yellow Birch Cycle #4, May 18 [10:39:21—10:42:17 am], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 594
MANUAL (Hill & Bloom) Yellow Birch Cycle #2, May 14 [10:49:13—10:49:51 am], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 588
MANUAL (Hill & Bloom) Yellow Birch Cycle #3, May 14 [11:02:01—11:03:48 am], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 591
MANUAL (Hill & Bloom) Yellow Birch Cycle #1, May 13 [5:20:07—5:21:39 pm], 2015 archival pigment print, ed: 5 33 1/8" x 43 1/4" M 595
MANUAL (Hill & Bloom) Yellow Birch Cycle #10, Oct 12 [12:02:46—12:05:47 pm], 2015 archival pigment print, ed: 5 43 1/4" x 33 1/8" M 586
MANUAL (Hill & Bloom) Visual Bibliography, 2015 archival pigment print, ed: 5 34 3/8" x 43 1/2" M 592